|
Bayze
Shutdowns International BV The Netherlands, Breda |
Always in Control with MYBAYZE for Shutdowns | ©Copyright Bayze 2010-2017 | ||||||||||||||||
Shutdown Data | |||||||||||||||||||
www.Shutdownplaza.com | Company | Comp1 | Generated | x times | |||||||||||||||
Dutch Brochure | Country | Country | Updated | x times | |||||||||||||||
|
Plant | Plant1 | |||||||||||||||||
Sd-Number | 2017May | ||||||||||||||||||
Goals for each Shutdown to focus on: | |||||||||||||||||||
1- 100% Safety for All | |||||||||||||||||||
2- Within time | |||||||||||||||||||
3- Within Budget | |||||||||||||||||||
Efficiency Is All That Matters® | |||||||||||||||||||
Theory | Go To | Reports | |||||||||||||||||
Shutdown / TA Management Model | ScopeIndex | General | |||||||||||||||||
Typical TA-Ms Planning - Classic Way | Scope ManHour | Regional Overall Plan ! | |||||||||||||||||
Typical TA Ms Planning Innovative vs Classi | Histogram/S-curve | ||||||||||||||||||
Wall Plan | |||||||||||||||||||
MyShutdown | |||||||||||||||||||
Summary Man-hours | Equipment Summary | ||||||||||||||||||
Item | Man-hours | Item | Pcs | ||||||||||||||||
1-Scaffolding | 70,10 | 1-Heat Exchangers | 3 | ||||||||||||||||
Lifetime Reliability | 2-Insulation | 43,02 | 2-Vessels | 2 | |||||||||||||||
3-Cleaning | 18,00 | 3-Columns | 0 | ||||||||||||||||
4-Painting | 8,00 | 4-Tanks | 0 | ||||||||||||||||
5-Spading | 52,80 | 5-Reactors | 0 | ||||||||||||||||
6-Mechanical | 322,66 | 6-Misc.Equipment | 0 | ||||||||||||||||
7-Instrumentation | 17,60 | 7-….. | |||||||||||||||||
Your Stuff | Library | 8-Electrical | 13,60 | 8-…… | |||||||||||||||
Total -> | 545,78 | Total -> | 5 | ||||||||||||||||
Summary Costs | |||||||||||||||||||
Item | Man-hours | Price/h | Costs | ||||||||||||||||
1-Scaffolding | 70,10 | 40,00 | 2.804,00 | ||||||||||||||||
2-Insulation | 43,02 | 40,00 | 1.720,92 | ||||||||||||||||
3-Cleaning | 18,00 | 40,00 | 720,00 | ||||||||||||||||
4-Painting | 8,00 | 40,00 | 320,00 | ||||||||||||||||
5-Spading | 52,80 | 35,00 | 1.848,00 | ||||||||||||||||
6-Mechanical | 322,66 | 50,00 | 16.133,00 | ||||||||||||||||
7-Instrumentation | 17,60 | 50,00 | 880,00 | ||||||||||||||||
8-Electrical | 13,60 | 50,00 | 680,00 | Number : | 188 | ||||||||||||||
Total -> | 545,78 | 25.105,92 | File Name: | MyBayzePlant12017May0.xls | |||||||||||||||
File Loc: |